| Character Sheet (Art) - v. 2.0.14 |
HP TRACK | NON LETHAL | AC TRACK | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
u | +3 Breastplate: Aquatic (water breathing) | 36,350 g | 1 | 30 | ¬ | Cloak of Charisma +2 | 4,000 g | 1 | (2) | |||||||||||||||||||||||||||||||||
y | Coin: gp (5088) | 5,088 g | 1 | (101.8) | ||||||||||||||||||||||||||||||||||||||
v | Shield, heavy steel | 20 g | 1 | 15 | ||||||||||||||||||||||||||||||||||||||
° | +1 Longsword: Holy | 18,315 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
° | Adamantine Warhammer | 3,312 g | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
° | Longbow, composite ( +2 Str Bonus), Masterwork | 600 g | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
¬ | Amulet of Natural Armor +2 | 8,000 g | 1 | (—) | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
0 LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Create Water | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
School of Conjuration / This spell generates wholesome, drinkable water, just like clean rain water (PH215) | |||||||||
Cure Minor Wounds | V,S | 14 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 1 point of damage (PH216) | |||||||||
Detect Magic | V,S | 14 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
School of Divination / Detects spells and magic items within 60 ft (PH219) | |||||||||
Detect Poison | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
School of Divination / You determine whether a creature, object, or area has been poisoned or is poisonous (PH219) | |||||||||
Guidance | V,S | 14 | Yes | 1 Action | Touch | 1 minute or until discharged | Will Negates | ||
School of Divination / Imbues the subject with divine guidance, granting a +1 competence bonus on a single attack, save, or skill check (PH237) | |||||||||
Inflict Minor Wounds | V,S | 14 | Yes | 1 Action | Touch | Instantaneous | Will Negates | ||
School of Necromancy / Touch attack, 1 point of damage (PH217). | |||||||||
Light | V,M/DF | 14 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
School of Evocation / Object shines like a torch (PH248). | |||||||||
Mending | V,S | 14 | Harmless/Obj | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
School of Transmutation / Makes minor repairs on an object (PH253). | |||||||||
Purify Food and Drink | V,S | 14 | Object | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
School of Transmutation / Purifies 1 cu. Ft. /level of food or water (PH267). | |||||||||
Read Magic | V,S,F | 14 | - | 1 Action | Personal | 10 minutes/level | Will Negates | ||
School of Divination / Read scrolls and spellbooks (PH269). | |||||||||
Resistance | V,S,M/DF | 14 | Harmless | 1 Action | Touch | 1 minute | Will Negates | ||
School of Abjuration / Subject gains +1 on saving throws (PH272). | |||||||||
Virtue | V,S,DF | 14 | Harmless | 1 Action | Touch | 1 minute | Special; See text | ||
School of Transmutation / Subject gains 1 temporary hp (PH298). | |||||||||
1st LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Bane | V,S,DF | 15 | Yes | 1 Action | 50 ft. | 1 minute/level | Will Negates | ||
School of Enchantment / Enemies are filled with fear and doubt; suffer -1 on attacks and saves against fear. Counters and dispels bless (PH203) | |||||||||
Blade of Blood | V,S | 15 | No | 1 Swift | Touch | 1 round/level (D) | None | ||
School of Necromancy / Weapon deals an extra 1d6 on next hit; take 5hp damage to add 2d6 more. [PHB2/103] | |||||||||
Bless | V,S,DF | 15 | Harmless | 1 Action | 50 ft. | 1 minute/level | None | ||
School of Enchantment / Allies are filled with courage; gain +1 morale bonus on attacks and saves against fear. Counters and dispels bane(PH205) | |||||||||
Bless Water | V,S,M | 15 | Object | 1 Minute | Touch | Instantaneous | Will Negates | ||
School of Transmutation / This transmutation imbues a flask (1 pint) of water with positive energy, turning it into holy water (See PH128) (PH205) | |||||||||
Cause Fear | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1d4 rounds or 1 round; See Text | Will Partial | ||
School of Necromancy / The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. (PH208) | |||||||||
Command | V | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round | Will Negates | ||
School of Enchantment / You give the subject a single command, which it obeys to the best of its ability at its earliest opportunity (PH211) | |||||||||
Comprehend Languages | V,S,M/DF | 15 | - | 1 Action | Personal | 10 minutes/level | None | ||
School of Divination / You can understand the spoken words of creatures or read otherwise incomprehensible written messages (PH212) | |||||||||
Cure Light Wounds | V,S | 15 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 1d8+1/level damage [max +5] (PH215) | |||||||||
Curse Water | V,S,M | 15 | Object | 1 Minute | Touch | Instantaneous | Will Negates | ||
School of Necromancy / Imbues a flask (1 pint) of water with negative energy, turning it into unholy water (PH216) | |||||||||
Deathwatch | V,S | 15 | No | 1 Action | 30 ft. | 10 minutes/level | None | ||
School of Necromancy / Using the foul sight granted by the powers of unlife, you can determine the condition of creatures near death (PH217) | |||||||||
Detect Chaos | V,S,DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 10 minutes/level (D) | None | ||
School of Divination / Reveals creatures, spells, or objects (PH218) | |||||||||
Detect Evil | V,S,DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 10 minutes/level (D) | None | ||
School of Divination / Reveals creatures, spells, or objects (PH218) | |||||||||
Detect Good | V,S,DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 10 minutes/level (D) | None | ||
School of Divination / Reveals creatures, spells, or objects (PH219) | |||||||||
Detect Law | V,S,DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 10 minutes/level (D) | None | ||
School of Divination / Reveals creatures, spells, or objects (PH219) | |||||||||
Detect Undead | V,S,M/DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
School of Divination / You can detect the aura that surrounds undead creatures (PH220) | |||||||||
Divine Favor | V,S,DF | 15 | - | 1 Action | Personal | 1 minute | None | ||
School of Evocation / Calling upon the strength of a deity, you gain a luck bonus on attack and damage, equal to +1/3 caster levels (PHB224) | |||||||||
Doom | V,S,DF | 15 | Yes | 1 Action | 100 ft.+10 ft./level | 1 minute/level | Will Negates | ||
School of Necromancy / This spell fills a single subject with a feeling of horrible dread that causes it to become shaken (PH225) | |||||||||
Endure Elements | V,S | 15 | Yes | 1 Action | Touch | 24 hours | Will Negates | ||
School of Abjuration / Target can exist comfortably in conditions between -50 and 140 degrees without ill effects (PH226) | |||||||||
Entropic Shield | V,S | 15 | - | 1 Action | Personal | 1 minute/level (D) | Will Negates | ||
School of Abjuration / A magical field appears around you, deflecting incoming arrows, rays, and other ranged attacks (20% miss chance) (PH227) | |||||||||
Grave Strike | V,DF | 15 | No | 1 Swift Action | Personal | 1 round | None | ||
School of Divination / Swift. You can sneak attack undead for 1 round (CAdv150). | |||||||||
Guiding Light | V,S | 15 | Yes | 1 Action | 400 ft.+40 ft./level | 1 minute/level (D) | None | ||
School of Evocation / Bright lights shine on targets; +2 on ranged attacks against them. [SC108] | |||||||||
Hide from Undead | V,S,DF | 15 | Yes | 1 Action | Touch | 10 minutes/level (D) | Special; See text | ||
School of Abjuration / Undead cannot see, hear, or smell the warded creatures. Nonintelligent undead creatures receive no save (PH241) | |||||||||
Inflict Light Wounds | V,S | 15 | Yes | 1 Action | Touch | Instantaneous | Will Half | ||
School of Necromancy / Touch, 1d8 +1/level damage (max +5) (PH244). | |||||||||
Light of Lunia | V,S | 15 | Yes | 1 Action | 100 ft.+10 ft./level | 10 minutes/level or until discharged | None | ||
School of Evocation / You glow w/silvery light; can discharge it at a target for 2d6 [SC132]
| |||||||||
Magic Stone | V,S,DF | 15 | Harmless/Obj | 1 Action | Touch | 30 minutes or until discharged | Will Negates | ||
School of Transmutation / Three stones become +1 projectiles, 1d6+1 damage (PH251). | |||||||||
Magic Weapon | V,S,DF | 15 | Harmless/Obj | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / Weapon gains +1 bonus (PH251). | |||||||||
Necrotic Awareness | V,S,F | 15 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
School of Necromancy / Sense encysted subjects (LM67). | |||||||||
Nimbus of Light | V,S,DF | 15 | - | 1 Action | Personal | 1 minute/level (D) | None | ||
School of Evocation / A glittering corona of sunlight surrounds your body - until discharged as focused blast of divine energy. (CD170) | |||||||||
Obscuring Mist | V,S | 15 | No | 1 Action | 20 ft. | 1 minute/level | None | ||
School of Conjuration / Fog surrounds you (PH258). | |||||||||
Omen of Peril | V,F | 15 | - | 1 Round | Personal | Instantaneous | None | ||
School of Divination / A brief supplication gives you a vision that hints at how dangerous the immediate future is likely to be. (CD171) | |||||||||
Protection from Chaos | V,S,M/DF | 15 | Special | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
School of Abjuration / +2 AC and saves, counter mind control, hedge out elementals and outsiders (PH266). | |||||||||
Protection from Evil | V,S,M/DF | 15 | Special | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
School of Abjuration / +2 AC and saves, counter mind control, hedge out elementals and outsiders (PH266). | |||||||||
Protection from Good | V,S,M/DF | 15 | Special | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
School of Abjuration / +2 AC and saves, counter mind control, hedge out elementals and outsiders (PH266). | |||||||||
Protection from Law | V,S,M/DF | 15 | Special | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
School of Abjuration / +2 AC and saves, counter mind control, hedge out elementals and outsiders (PH266). | |||||||||
Remove Fear | V,S | 15 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | 10 minutes; See Text | Will Negates | ||
School of Abjuration / +4 on saves against fear for one subject +1/four levels (PH271). | |||||||||
Resurgence | V,S,DF | 15 | Harmless | 1 Action | Touch | Instantaneous | Will Negates | ||
School of Abjuration / By laying on hands and a brief prayer, you convince a higher power to grant a second chance to an ally. (CD177) | |||||||||
Sanctuary | V,S,DF | 15 | No | 1 Action | Touch | 1 round/level | Will Negates | ||
School of Abjuration / Opponents can`t attack you, and you can`t attack (PH274). | |||||||||
Scholar`s Touch | V,S,M,F | 15 | - | 1 Action | Personal | Concentration, up to 1 round/level | None | ||
School of Divination / Read books in seconds.(RoD167) | |||||||||
Shield of Faith | V,S,M | 15 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Abjuration / Aura grants +2 or higher deflection bonus (PH278). | |||||||||
Summon Monster I | V,S,F/DF | 15 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
School of Conjuration / Calls outsider to fight for you.(PH285). | |||||||||
Summon Undead I | V,S,F/DF | 15 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level | None | ||
School of Conjuration / Summons undead to fight for you (LM71). | |||||||||
Vigor, Lesser | V,S | 15 | Harmless | 1 Action | Touch | Special; See Text | Will Negates | ||
School of Conjuration / Boost subject`s life energy. (CD186) | |||||||||
Wings of the Sea | S,M | 15 | Harmless | 1 Action | Touch | 1 minute/level | Fortitude Negates | ||
School of Transmutation / [SC240] The touched creature`s swim speed increases by 30ft. | |||||||||
2nd LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Aid | V,S,DF | 16 | Harmless | 1 Action | Touch | 1 minute/level | None | ||
School of Enchantment / +1 morale bonus on attacks and saves against fear, 1d8 +1/caster level temporary hit points (PH196) | |||||||||
Align Weapon | V,S,DF | 16 | Harmless/Obj | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / Align weapon makes a weapon good, evil, lawful or chaotic as you choose (PH197) | |||||||||
Animalistic Power | V,S,M | 16 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / Subject gains +2 to STR, DEX, and CON. [PHB2/101] | |||||||||
Augury | V,S,M,F | 16 | - | 1 Minute | Personal | Instantaneous | None | ||
School of Divination / Tells you whether a particular action will bring good or bad results for you in the immediate future (PH202) | |||||||||
Bear`s Endurance | V,S,DF | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / The affected creature gains greater vitality and stamina; the spell grants a +4 enhancement bonus to Constitution(PH203) | |||||||||
Blade of Pain and Fear | V,S,DF | 16 | Yes | 1 Action | 0 ft. | 1 minute/level (D) | Will Partial | ||
School of Evocation / Creates blade of gnashing teeth (LM63). | |||||||||
Brambles | V,S,M | 16 | No | 1 Action | Touch | 1 round/level | None | ||
School of Transmutation / Small magical thorns or spikes protrude from the surface of a wooden weapon. Becomes +1 enh bonus attacks/damage (CD156) | |||||||||
Bull`s Strength | V,S,M/DF | 16 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / The subject becomes stronger. the spell grants a +4 enhancement bonus to Strength (PH207) | |||||||||
Calm Emotions | V,S,DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | Concentration, up to 1 round/level (D) | Will Negates | ||
School of Enchantment / This spell calms agitated creatures, and can stop raging creatures from fighting or joyous ones from reveling (PH207) | |||||||||
Cloud of Knives | V,S,M | 16 | No | 1 Action | Personal | 1 round/level | None | ||
School of Conjuration / Knives surround you; release 1/rd at a target in range as ranged attack [PHB2/107] | |||||||||
Consecrate | V,S,M,DF | 16 | No | 1 Action | 25 ft.+5 ft./2 levels | 2 hours/level | None | ||
School of Evocation / Blesses an area with positive energy, making undead weaker. Counters and dispels Desecrate (PH212) | |||||||||
Cure Moderate Wounds | V,S | 16 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 2d8+1/level damage [max +10] (PH216) | |||||||||
Curse of Ill Fortune | V,S,DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 minute/level | Will Negates | ||
School of Transmutation / You place a temporary curse upon the subject, giving -3 on attacks, saves, ability checks & skill checks. (CD160) | |||||||||
Darkbolt | V,S | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Fortitude Partial | ||
School of Evocation / Deals 1d8 damage/2 levels (max 5d8) and stuns 1 round (LoM210). | |||||||||
Darkness | V,M/DF | 16 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
School of Evocation / Causes an object to radiate shadowy illumination out to a 20-foot radius (PH216)) | |||||||||
Death Knell | V,S | 16 | Yes | 1 Action | Touch | Special; See Text | Will Negates | ||
School of Necromancy / You draw forth the ebbing life force of a creature and use it to fuel your own power (PH217) | |||||||||
Deific Vengeance | V,S,DF | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Half | ||
School of Conjuration / Call out to deity urging the deity to punish the miscreant. (CD161) | |||||||||
Delay Poison | V,S,DF | 16 | Harmless | 1 Action | Touch | 1 hour/level | Fortitude Negates | ||
School of Conjuration / The subject becomes immune to poison in its system or any to which it is exposed during the spells duration (PH217) | |||||||||
Desecrate | V,S,M,DF | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 2 hours/level | None | ||
School of Evocation / Imbues area with negative energy, making undead stronger (PH218) | |||||||||
Detect Aberration | V,S | 16 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
School of Divination / Detect the presence of aberrations (LoM210). | |||||||||
Divine Insight | V,S,DF | 16 | No | 1 Action | Personal | 1 hour/level or until discharged (D) | None | ||
School of Divination / You gain insight bonus of 5 + caster level on one single skill check (CAdv147). | |||||||||
Eagle`s Splendor | V,S,M/DF | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / The transmuted creature becomes more poised, articulate, and personally forceful. +4 to Charisma (PH225) | |||||||||
Enthrall | V,S | 16 | Yes | 1 Round | 100 ft.+10 ft./level | Up to 1 hour | Will Negates | ||
School of Enchantment / If you have the attention of a group of creatures, you can use this spell to hold them spellbound (PH227) | |||||||||
Find Traps | V,S | 16 | - | 1 Action | Personal | 1 minute/level | None | ||
School of Divination / You gain intuitive insight into the workings of traps (PH230) | |||||||||
Gentle Repose | V,S,M/DF | 16 | Object | 1 Action | Touch | 1 day/level | Will Negates | ||
School of Necromancy / You preserve the remains of a dead creature so that they do not decay (PH235) | |||||||||
Ghost Touch Armor | V,S,M | 16 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / Subject`s armor gains the ghost touch property (LM65). | |||||||||
Healing Lorecall | V,S,M | 16 | No | 1 Action | Personal | 1 minute/level | None | ||
School of Divination / If you have 5 or more ranks in Heal, you can remove remove harmful conditions with conjuration (healing) spells (CAdv151 | |||||||||
Hold Person | V,S,F/DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level (D); See Text | Special; See text | ||
School of Enchantment / The target humanoid becomes paralyzed, but may attempt a new saving throw each round to end the effect (PH241) | |||||||||
Inflict Moderate Wounds | V,S | 16 | Yes | 1 Action | Touch | Instantaneous | Will Half | ||
School of Necromancy / Touch attack, 2d8 +1/level damage (max +10) (PH217). | |||||||||
Insignia of Alarm | V,S,F | 16 | Harmless | 1 Action | 400 ft.+40 ft./level | Instantaneous | None | ||
School of Abjuration / Alert bearers of special insignia.(RoD166) | |||||||||
Iron Silence | V,S,DF | 16 | Harmless/Obj | 1 Action | Touch | 1 hour/level (D) | Will Negates | ||
School of Transmutation / Armor touched has no armor check penalty on Hide and Move Silently for 1 hour/level (CAdv153). | |||||||||
Make Whole | V,S | 16 | Harmless/Obj | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Negates | ||
School of Transmutation / Repairs an object (PH252). | |||||||||
Necrotic Cyst | V,S,F | 16 | Yes | 1 Action | Touch | Instantaneous | Fortitude Negates | ||
School of Necromancy / Encyst undead sac of tissue in subject (LM68). | |||||||||
Necrotic Scrying | V,S,F | 16 | No | 1 Action | Unlimited | 1 minute/level (D) | None | ||
School of Necromancy / Hear or see encysted subject at a distance (LM69). | |||||||||
Owl`s Wisdom | V,S,M/DF | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
School of Transmutation / The transmuted creature becomes wiser. +4 enhancement bonus to Wisdom (PH259) | |||||||||
Pressure Sphere | V,S | 16 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Fortitude Half | ||
School of Evocation / Causes the water around a target to take on the terrible, bone-crushing pressure of the deepest ocean (SW120) | |||||||||
Remove Paralysis | V,S | 16 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Negates | ||
School of Conjuration / Frees one or more creatures from paralysis, hold, or slow (PH271). | |||||||||
Resist Energy | V,S,DF | 16 | Harmless | 1 Action | Touch | 10 minutes/level | Fortitude Negates | ||
School of Abjuration / Ignores first 10 damage from one energy type each round (PH272). | |||||||||
Restoration, Lesser | V,S | 16 | Harmless | 3 Rounds
| Touch | Instantaneous | Will Negates | ||
School of Conjuration / Dispels magic ability penalty or repairs 1d4 ability damage (PH272). | |||||||||
Shatter | V,S,M/DF | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Special; See text | ||
School of Evocation / Sonic vibration damages objects or crystalline creatures (PH278). | |||||||||
Shield Other | V,S,F | 16 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level (D) | Will Negates | ||
School of Abjuration / You suffer half of subject`s damage (PH278). | |||||||||
Silence | V,S | 16 | Special | 1 Action | 400 ft.+40 ft./level | 1 minute/level (D) | Special; See text | ||
School of Illusion / Negates sound in 20-ft. radius (PH279). | |||||||||
Sound Burst | V,S,F/DF | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Fortitude Partial | ||
School of Evocation / Inflicts 1d8 sonic damage on subjects; may stun them (PH281). | |||||||||
Spawn Screen | V,S,DF | 16 | Harmless | 1 Action | Touch | 1 hour/level | Will Negates | ||
School of Necromancy / You resist being transformed into an undead spawn if slain (LM71). | |||||||||
Spiritual Weapon | V,S,DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level (D) | None | ||
School of Evocation / Magical weapon attacks on its own (PH283). | |||||||||
Status | V,S | 16 | Harmless | 1 Action | Touch | 1 hour/level | Will Negates | ||
School of Divination / Monitors condition, position of allies (PH284). | |||||||||
Stretch Weapon | V | 16 | Harmless/Obj | 1 Swift | 0 ft. | Special; See Text | Will Negates | ||
School of Transmutation / Adds 5 feet of reach to a melee weapon for a single attack. [PHB2/126] | |||||||||
Summon Monster II | V,S,F/DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
School of Conjuration / Calls outsider to fight for you (PH286). | |||||||||
Summon Undead II | V,S,F/DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level | None | ||
School of Conjuration / Summons undead to fight for you (LM71). | |||||||||
Undetectable Alignment | V,S | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | 24 hours | Will Negates | ||
School of Abjuration / Conceals subject`s alignment for 24 hours (PH297). | |||||||||
Wave of Grief | S,M | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level | Will Negates | ||
School of Enchantment / All within the cone are overcome with sorrow and grief (CD188) | |||||||||
Zone of Truth | V,S,DF | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 minute/level | Will Negates | ||
School of Enchantment / Subjects within range cannot lie (PH303). | |||||||||
3rd LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Air Breathing | S,M/DF | 17 | Harmless | 1 Action | Touch | 2 hours/level | Will Negates | ||
School of Transmutation / The transmuted creature can breathe air freely (SW113) | |||||||||
Animate Dead | V,S,M | 17 | No | 1 Action | Touch | Instantaneous | None | ||
School of Necromancy / Turns the bones or bodies of dead creatures into undead skeletons or zombies that follow your spoken commands (PH198) | |||||||||
Bestow Curse | V,S | 17 | Yes | 1 Action | Touch | Permanent | Will Negates | ||
School of Necromancy / Places a curse on the subject. Choose one: -6 to ability; -4 on all rolls and checks; 50% chance to lose action (PH203) | |||||||||
Blessed Aim | V,S | 17 | No | 1 Action | 60 ft. | Concentration | Will Negates | ||
School of Divination / This spell grants a +2 morale bonus on all ranged attacks for your allies within the spread. (CD154) | |||||||||
Blindness/Deafness | V | 17 | Yes | 1 Action | 100 ft.+10 ft./level | Permanent | Fortitude Negates | ||
School of Necromancy / You call upon the powers of unlife to render the subject blinded or deafened, as you choose (PH206) | |||||||||
Briar Web | V,S,DF | 17 | No | 1 Action | 100 ft.+10 ft./level | 1 minute/level | Special; See text | ||
School of Transmutation / Causes grasses, weeds, bushes and trees to grow thorns and wrap around creatures in or entering the area. (CD156) | |||||||||
Chain of Eyes | V,S | 17 | Yes | 1 Action | Touch | 1 hour/level | Will Negates | ||
School of Divination / You can use a creatures vision instead of your own. (CD158) | |||||||||
Cloak of Bravery | V,S | 17 | Harmless | 1 Action | 60 ft. | 10 minutes/level | Will Negates | ||
School of Abjuration / You and your allies gain a bonus on saves against fear. (CW117) | |||||||||
Clutch of Orcus | V,S | 17 | Yes | 1 Action | 100 ft.+10 ft./level | Concentration | Fortitude Negates | ||
School of Necromancy / Deals 1d3 damage/round and paralyzes foe with concentration (LM63). | |||||||||
Contagion | V,S | 17 | Yes | 1 Action | Touch | Instantaneous | Fortitude Negates | ||
School of Necromancy / The subject contracts a disease (see table), which strikes immediately, with no incubation period (PH213) | |||||||||
Continual Flame | V,S,M | 17 | No | 1 Action | Touch | Permanent | None | ||
School of Evocation / A magic flame, equal in brightness to a torch, springs forth from an object that you touch (PH213) | |||||||||
Create Food and Water | V,S | 17 | No | 10 Minutes
| 25 ft.+5 ft./2 levels | 24 hours; See Text | None | ||
School of Conjuration / The food that this spell creates is simple fare of your choice - highly nourishing, if rather bland (PH214) | |||||||||
Crown of Might | V,S,F | 17 | Harmless | 1 Action | Touch | 1 hour/level (D) | Will Negates | ||
School of Transmutation / Crown of energy gives +2 STR, or discharge to get +8 for 1 round [PHB2/108] | |||||||||
Crown of Protection | V,S,F | 17 | Harmless | 1 Action | Touch | 1 hour/level (D) | Will Negates | ||
School of Transmutation / Crown gives +1 AC and saves, or discharge to get +4 AC or saves for 1 round [PHB2/108] | |||||||||
Cure Serious Wounds | V,S | 17 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 3d8 +1/level damage [max +15] (PH190) | |||||||||
Daylight | V,S | 17 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
School of Evocation / The object touched sheds light as bright as daylight in a 60-foot radius, and additional dim light beyond that (PH216) | |||||||||
Deeper Darkness | V,S | 17 | No | 1 Action | Touch | 1 day/level (D) | None | ||
School of Evocation / Object radiates shadowy illumination in 60-ft. radius (PH191). | |||||||||
Delay Death | V,S,DF | 17 | Harmless | 1 Action | Touch | 1 round/level | Will Negates | ||
School of Necromancy / Losing hit points doesn`t kill subject.(RoD165) | |||||||||
Dispel Magic | V,S | 17 | No | 1 Action | 100 ft.+10 ft./level | Instantaneous | None | ||
School of Abjuration / Dispel magic can end ongoing spells, suppress the abilities of an item, or to counter another spellcasters spell (PH223) | |||||||||
Divine Retaliation | V,S,DF | 17 | No | 1 Swift | 0 ft. | 1 round | None | ||
School of Evocation / A divine weapon appears and attacks anyone who hits you in melee. [PHB2/110] | |||||||||
Energy Aegis | V,DF | 17 | Harmless | 1 Immediate Action | 25 ft.+5 ft./2 levels | 1 round | Will Negates | ||
School of Abjuration / Gain resistance 20 vs. the next attack of a chosen energy type. [PHB2/111] | |||||||||
Flame of Faith | V,S,M | 17 | No | 1 Action | Touch | 1 round/level | None | ||
School of Evocation / Temporarily turn a normal or masterwork weapon into a flaming one, act as +1 flaming burst weapon. (CD166) | |||||||||
Glyph of Warding | V,S,M | 17 | No (Object) and Yes; See Text | 10 Minutes
| Touch | Permanent until discharged (D) | Special; See text | ||
School of Abjuration / Harms (1d8 damage/2 caster levels, max 5d8) those who enter, pass, or open the warded area or object (PH236) | |||||||||
Helping Hand | V,S,DF | 17 | No | 1 Action | 5 miles | 1 hour/level | None | ||
School of Evocation / You create the ghostly image of a hand, which you can send to find a creature within 5 miles (PH239) | |||||||||
Inflict Serious Wounds | V,S | 17 | Yes | 1 Action | Touch | Instantaneous | Will Half | ||
School of Necromancy / Touch attack, 3d8 +1/level damage (max +15) (PH217). | |||||||||
