| Character Sheet (Art) - v. 2.0.14 |
HP TRACK | NON LETHAL | AC TRACK | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
u | Sharkskin | 85 g | 1 | 7½ | ||||||||||||||||||||||||||||||||||||||
y | Coin: gp (1090) | 1,090 g | 1 | (21.8) | ||||||||||||||||||||||||||||||||||||||
y | Holy symbol, silver | 25 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
¡ | Ring of Swimming | 2,500 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
° | +1 Scythe | 2,318 g | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
° | Sling | 0 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
0 LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Detect Magic | V,S | 13 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
School of Divination / Detects spells and magic items within 60 ft (PH219) | |||||||||
Detect Poison | V,S | 13 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
School of Divination / You determine whether a creature, object, or area has been poisoned or is poisonous (PH219) | |||||||||
Inflict Minor Wounds | V,S | 14 | Yes | 1 Action | Touch | Instantaneous | Will Negates | ||
School of Necromancy / Touch attack, 1 point of damage (PH217). | |||||||||
Light | V,M/DF | 13 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
School of Evocation / Object shines like a torch (PH248). | |||||||||
Mending | V,S | 13 | Harmless/Obj | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
School of Transmutation / Makes minor repairs on an object (PH253). | |||||||||
Purify Food and Drink | V,S | 13 | Object | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
School of Transmutation / Purifies 1 cu. Ft. /level of food or water (PH267). | |||||||||
Read Magic | V,S,F | 13 | - | 1 Action | Personal | 10 minutes/level | Will Negates | ||
School of Divination / Read scrolls and spellbooks (PH269). | |||||||||
1st LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Cause Fear | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1d4 rounds or 1 round; See Text | Will Partial | ||
School of Necromancy / The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. (PH208) | |||||||||
Cure Light Wounds | V,S | 14 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 1d8+1/level damage [max +5] (PH215) | |||||||||
Guiding Light | V,S | 14 | Yes | 1 Action | 400 ft.+40 ft./level | 1 minute/level (D) | None | ||
School of Evocation / Bright lights shine on targets; +2 on ranged attacks against them. [SC108] | |||||||||
Light of Lunia | V,S | 14 | Yes | 1 Action | 100 ft.+10 ft./level | 10 minutes/level or until discharged | None | ||
School of Evocation / You glow w/silvery light; can discharge it at a target for 2d6 [SC132]
| |||||||||
Omen of Peril | V,F | 14 | - | 1 Round | Personal | Instantaneous | None | ||
School of Divination / A brief supplication gives you a vision that hints at how dangerous the immediate future is likely to be. (CD171) | |||||||||
Wings of the Sea | S,M | 14 | Harmless | 1 Action | Touch | 1 minute/level | Fortitude Negates | ||
School of Transmutation / [SC240] The touched creature`s swim speed increases by 30ft. | |||||||||
2nd LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Cure Moderate Wounds | V,S | 15 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 2d8+1/level damage [max +10] (PH216) | |||||||||
Deific Vengeance | V,S,DF | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Half | ||
School of Conjuration / Call out to deity urging the deity to punish the miscreant. (CD161) | |||||||||
Spiritual Weapon | V,S,DF | 15 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level (D) | None | ||
School of Evocation / Magical weapon attacks on its own (PH283). | |||||||||
Wave of Grief | S,M | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level | Will Negates | ||
School of Enchantment / All within the cone are overcome with sorrow and grief (CD188) | |||||||||
3rd LEVEL | |||||||||
PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
Bestow Curse | V,S | 17 | Yes | 1 Action | Touch | Permanent | Will Negates | ||
School of Necromancy / Places a curse on the subject. Choose one: -6 to ability; -4 on all rolls and checks; 50% chance to lose action (PH203) | |||||||||
Cure Serious Wounds | V,S | 16 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
School of Conjuration / Cures 3d8 +1/level damage [max +15] (PH190) | |||||||||
Enlarge Person, Greater | V,S,M | 16 | Yes | 1 Round | 25 ft.+5 ft./2 levels | 1 minute/level (D) | Fortitude Negates | ||
School of Transmutation / As Enlarge Person (PHB 226) but increases size by 2 size categories. [Custom] |
Quick Reference Notes |
Planned spell selections (in order of selection): 0: (already knows them all) 1: Cure Light Wounds, Cause Fear, Wings of the Sea, Light of Lunia, Guiding Light, Omen of Peril 2: Cure Moderate Wounds, Spiritual Weapon, Deific Vengeance, Wave of Grief, Divine Protection, Divine Insight 3: Cure Serious Wounds, Bestow Curse, Greater Enlarge Person, Know Opponent, Fell the Greatest Foe, +1 4: Cure Critical Wounds, Castigate, Panacea, Moon Bolt, Wrack, Restoration 5: Raise Dead, Summon Undead V, Flame Strike, Righteous Might, Wall of Dispel Magic, Dragon Breath |